Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
16 | Zohran, Mickey | SLCC | 16 | 24 |
22 | Sullivan, Dylan | SLCC | 16 | 20 |
12 | Dlugos, Christopher | SLCC | 16 | 19 |
18 | Watson, Max | SLCC | 12 | 14 |
96 | Zack, Andrew | SLCC | 16 | 14 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
12 | Dlugos, Christopher | SLCC | 16 | 17 |
96 | Zack, Andrew | SLCC | 16 | 12 |
16 | Zohran, Mickey | SLCC | 16 | 11 |
9 | Wingbermuehle, Casey | SLCC | 12 | 9 |
22 | Sullivan, Dylan | SLCC | 16 | 8 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
16 | Zohran, Mickey | SLCC | 16 | 13 |
22 | Sullivan, Dylan | SLCC | 16 | 12 |
8 | Murphy, Jacob | SLCC | 16 | 8 |
18 | Watson, Max | SLCC | 12 | 7 |
17 | Gould, Steven | SLCC | 16 | 7 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
22 | Sullivan, Dylan | SLCC | 16 | 7 |
16 | Zohran, Mickey | SLCC | 16 | 7 |
18 | Watson, Max | SLCC | 12 | 5 |
12 | Dlugos, Christopher | SLCC | 16 | 5 |
96 | Zack, Andrew | SLCC | 16 | 4 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
29 | Wedbush, Kyle | SLCC | 11 | 8.09 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
29 | Wedbush, Kyle | SLCC | 11 | 0.771 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
29 | Wedbush, Kyle | SLCC | 11 | 300 |
96 | Zack, Andrew | SLCC | 2 | 57 |
22 | Sullivan, Dylan | SLCC | 3 | 54 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
29 | Wedbush, Kyle | SLCC | 11 | 4 |
22 | Sullivan, Dylan | SLCC | 3 | 3 |
96 | Zack, Andrew | SLCC | 2 | 0 |