Standings & Stats
Standings
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk ![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis CC | 4 | 4 | 0 | 0 | 0 | 8 | 34 | 17 | 1.000 | W4 |
St. Charles CC | 4 | 2 | 2 | 0 | 0 | 4 | 21 | 28 | 0.500 | L1 |
Meramec CC | 4 | 0 | 4 | 0 | 0 | 0 | 15 | 25 | 0.000 | L4 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
27 | Robinson, Cory | STCHL | 11 | 38 |
55 | Keao, Jeremiah | SLCC | 17 | 32 |
X | Trimberger, Jonathan | Meram | 16 | 31 |
8 | Murphy, Jacob | SLCC | 17 | 26 |
96 | Zack, Andrew | Meram, SLCC | 19 | 26 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
X | Trimberger, Jonathan | Meram | 16 | 22 |
55 | Keao, Jeremiah | SLCC | 17 | 22 |
27 | Robinson, Cory | STCHL | 11 | 20 |
96 | Zack, Andrew | Meram, SLCC | 19 | 18 |
87 | Hohe, Danny | STCHL | 11 | 14 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
27 | Robinson, Cory | STCHL | 11 | 18 |
8 | Murphy, Jacob | SLCC | 17 | 17 |
17 | Gould, Steven | Meram | 16 | 14 |
55 | Keao, Jeremiah | SLCC | 17 | 10 |
28 | Stainsby, Austin | SLCC | 17 | 10 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
27 | Robinson, Cory | STCHL | 11 | 16 |
55 | Keao, Jeremiah | SLCC | 17 | 13 |
96 | Zack, Andrew | Meram, SLCC | 19 | 11 |
X | Trimberger, Jonathan | Meram | 16 | 10 |
8 | Murphy, Jacob | SLCC | 17 | 7 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
30 | Gorman, Colin | SLCC | 5 | 4.20 |
41 | Wellington, Nate | SLCC | 11 | 4.36 |
29 | Wedbush, Kyle | Meram | 10 | 6.47 |
X | Wisely, Joshua | Meram | 7 | 6.89 |
31 | Gallius, Joey | STCHL | 6 | 8.35 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | Gorman, Colin | SLCC | 5 | 0.857 |
41 | Wellington, Nate | SLCC | 11 | 0.846 |
29 | Wedbush, Kyle | Meram | 10 | 0.845 |
X | Wisely, Joshua | Meram | 7 | 0.784 |
31 | Gallius, Joey | STCHL | 6 | 0.719 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
29 | Wedbush, Kyle | Meram | 10 | 328 |
41 | Wellington, Nate | SLCC | 11 | 264 |
X | Wisely, Joshua | Meram | 7 | 163 |
30 | Gorman, Colin | SLCC | 5 | 126 |
31 | Gallius, Joey | STCHL | 6 | 115 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
41 | Wellington, Nate | SLCC | 11 | 7 |
29 | Wedbush, Kyle | Meram | 10 | 5 |
30 | Gorman, Colin | SLCC | 5 | 4 |
30 | Fellows, Tyler | STCHL | 5 | 2 |
31 | Gallius, Joey | STCHL | 6 | 2 |