Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
21 | Galloni, Matthew | LIND, LIND | 21 | 49 |
39 | Novak, Jason | LIND | 17 | 46 |
25 | Visico, Chris | LIND | 17 | 45 |
15 | Koenig, Sam | LIND | 17 | 37 |
12 | Marquiss, Spenser | LIND | 14 | 36 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
21 | Galloni, Matthew | LIND, LIND | 21 | 32 |
39 | Novak, Jason | LIND | 17 | 29 |
25 | Visico, Chris | LIND | 17 | 22 |
19 | Brey, Timothy | LIND | 14 | 21 |
12 | Marquiss, Spenser | LIND | 14 | 21 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
25 | Visico, Chris | LIND | 17 | 23 |
15 | Koenig, Sam | LIND | 17 | 18 |
39 | Novak, Jason | LIND | 17 | 17 |
21 | Galloni, Matthew | LIND, LIND | 21 | 17 |
68 | Zaino, Tyler | BTHU | 15 | 16 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
21 | Galloni, Matthew | LIND, LIND | 21 | 24 |
25 | Visico, Chris | LIND | 17 | 17 |
68 | Zaino, Tyler | BTHU | 15 | 14 |
12 | Marquiss, Spenser | LIND | 14 | 13 |
39 | Novak, Jason | LIND | 17 | 13 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
30 | Forshee, Brad | LIND | 8 | 2.32 |
X | Teed, Jimmy | BTHU | 15 | 2.73 |
50 | Balentine, Cameron | LIND | 6 | 7.83 |
67 | Kaltenbron, Jacob | Miz | 15 | 9.26 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | Forshee, Brad | LIND | 8 | 0.921 |
X | Teed, Jimmy | BTHU | 15 | 0.892 |
67 | Kaltenbron, Jacob | Miz | 15 | 0.765 |
50 | Balentine, Cameron | LIND | 6 | 0.739 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
67 | Kaltenbron, Jacob | Miz | 15 | 461 |
X | Teed, Jimmy | BTHU | 15 | 339 |
30 | Forshee, Brad | LIND | 8 | 197 |
50 | Balentine, Cameron | LIND | 6 | 133 |
1 | Martin, Josh | LIND | 4 | 81 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
X | Teed, Jimmy | BTHU | 15 | 10 |
30 | Forshee, Brad | LIND | 8 | 7 |
X | Town, Paul | LIND | 4 | 3 |
X | Robinson, Jacob | LIND | 2 | 2 |
X | Farley, David | LIND | 4 | 2 |