Standings & Stats
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
14 | Ricciardi, Kadin | BTHU | 18 | 50 |
3 | Kerst, Brandon | BTHU | 18 | 49 |
4 | DellaMorte, Nicholas | LIND | 15 | 47 |
17 | Sommerville, Nathan | BTHU | 18 | 46 |
21 | Edwards, Ian | BTHU | 18 | 45 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
4 | DellaMorte, Nicholas | LIND | 15 | 30 |
3 | Kerst, Brandon | BTHU | 18 | 25 |
17 | Sommerville, Nathan | BTHU | 18 | 23 |
80 | Mali, Jack | BTHU | 18 | 21 |
21 | Edwards, Ian | BTHU | 18 | 20 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
14 | Ricciardi, Kadin | BTHU | 18 | 30 |
21 | Edwards, Ian | BTHU | 18 | 25 |
3 | Kerst, Brandon | BTHU | 18 | 24 |
17 | Sommerville, Nathan | BTHU | 18 | 23 |
80 | Mali, Jack | BTHU | 18 | 19 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
4 | DellaMorte, Nicholas | LIND | 15 | 26 |
3 | Kerst, Brandon | BTHU | 18 | 19 |
14 | Ricciardi, Kadin | BTHU | 18 | 14 |
17 | Sommerville, Nathan | BTHU | 18 | 13 |
21 | Edwards, Ian | BTHU | 18 | 12 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
30 | Robinson, Jacob | LIND | 7 | 1.43 |
37 | Town, Paul | LIND | 8 | 2.37 |
34 | Teed, Jimmy | BTHU | 13 | 2.56 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | Robinson, Jacob | LIND | 7 | 0.885 |
34 | Teed, Jimmy | BTHU | 13 | 0.884 |
37 | Town, Paul | LIND | 8 | 0.836 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
34 | Teed, Jimmy | BTHU | 13 | 267 |
37 | Town, Paul | LIND | 8 | 102 |
30 | Robinson, Jacob | LIND | 7 | 77 |
41 | Borta, Charles | BTHU | 3 | 29 |
11 | Woolfson, Sam | BTHU | 1 | 19 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
34 | Teed, Jimmy | BTHU | 13 | 9 |
37 | Town, Paul | LIND | 8 | 8 |
30 | Robinson, Jacob | LIND | 7 | 7 |
41 | Borta, Charles | BTHU | 3 | 3 |
35 | Vanderbeck, Noah | BTHU | 1 | 1 |