Standings & Stats
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
66 | Massing, Daniel | SLCC | 7 | 3 |
22 | Brady, Lange | SLCC | 6 | 2 |
27 | Burke, Nick | SLCC | 7 | 2 |
X | Wedbush, Kyle | SLCC | 1 | 0 |
68 | Casola, Dom | SLCC | 3 | 0 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
66 | Massing, Daniel | SLCC | 7 | 3 |
27 | Burke, Nick | SLCC | 7 | 2 |
X | Wedbush, Kyle | SLCC | 1 | 0 |
68 | Casola, Dom | SLCC | 3 | 0 |
67 | Duda, Sean | SLCC | 3 | 0 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
22 | Brady, Lange | SLCC | 6 | 2 |
X | Wedbush, Kyle | SLCC | 1 | 0 |
68 | Casola, Dom | SLCC | 3 | 0 |
67 | Duda, Sean | SLCC | 3 | 0 |
18 | Duda, Simon | SLCC | 3 | 0 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
28 | johnson, c | SLCC | 6 | 5 |
27 | Burke, Nick | SLCC | 7 | 3 |
66 | Massing, Daniel | SLCC | 7 | 3 |
9 | Wingbermuehle, Casey | SLCC | 7 | 3 |
0 | Hoffman, Grant | SLCC | 7 | 2 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
28 | johnson, c | SLCC | 4 | 4.75 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
28 | johnson, c | SLCC | 4 | 0.866 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
28 | johnson, c | SLCC | 4 | 123 |
X | Wedbush, Kyle | SLCC | 1 | 23 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
X | Wedbush, Kyle | SLCC | 1 | 1 |
28 | johnson, c | SLCC | 4 | 0 |