Standings & Stats
Standings
Division IV
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Lindenwood Gold | 5 | 4 | 1 | 0 | 0 | 8 | 24 | 12 | 0.800 | W1 |
Bethel | 7 | 4 | 3 | 0 | 0 | 8 | 28 | 21 | 0.571 | L1 |
Lindenwood Black | 5 | 3 | 1 | 0 | 1 | 7 | 30 | 17 | 0.700 | W1 |
Illinois State | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 26 | 0.000 | L3 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
7 | Haller, Elijah | BTHU | 7 | 10 |
90 | Zack, Andrew | LU | 5 | 8 |
98 | Romanowicz, Max | LU | 5 | 7 |
8 | Matthews, Sean | BTHU | 7 | 7 |
21 | Galloni, Matthew | LU, LU | 9 | 7 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
8 | Matthews, Sean | BTHU | 7 | 6 |
7 | Crowley, Chad | LU | 5 | 5 |
7 | Haller, Elijah | BTHU | 7 | 5 |
X | Jakopec, Blake | BTHU | 4 | 4 |
X | Mahaffey, Christopher | BTHU | 4 | 4 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
90 | Zack, Andrew | LU | 5 | 6 |
21 | Galloni, Matthew | LU, LU | 9 | 6 |
7 | Haller, Elijah | BTHU | 7 | 5 |
68 | Zaino, Tyler | BTHU | 2 | 4 |
98 | Romanowicz, Max | LU | 5 | 4 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
13 | Gibson, Kenneth | LU | 5 | 6 |
16 | Willis, Anthony | LU, LU | 9 | 6 |
29 | Kolly, Tyler | LU | 5 | 5 |
90 | Zack, Andrew | LU | 5 | 5 |
7 | Haller, Elijah | BTHU | 7 | 5 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
29 | Kolly, Tyler | LU | 3 | 1.00 |
37 | Sieben, James | ISU | 3 | 1.33 |
31 | Fuss, Jacob | LU | 4 | 1.36 |
70 | Wedbush, Kyle | BTHU | 4 | 1.75 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
29 | Kolly, Tyler | LU | 3 | 0.965 |
37 | Sieben, James | ISU | 3 | 0.957 |
70 | Wedbush, Kyle | BTHU | 4 | 0.945 |
31 | Fuss, Jacob | LU | 4 | 0.925 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
70 | Wedbush, Kyle | BTHU | 4 | 121 |
37 | Sieben, James | ISU | 3 | 88 |
29 | Kolly, Tyler | LU | 3 | 82 |
31 | Fuss, Jacob | LU | 4 | 62 |
39 | Davis, Clayton | LU | 2 | 52 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
29 | Kolly, Tyler | LU | 3 | 3 |
70 | Wedbush, Kyle | BTHU | 4 | 3 |
32 | Whicker, Adam | LU | 1 | 1 |
39 | Davis, Clayton | LU | 2 | 1 |
1 | Tilley, Braden | BTHU | 2 | 1 |