Game Boxscore
Mizzou vs. Denver
Sunday February 18th, 2018 at 11:00AM
Final
Game Information
Event | GPCIHL weekend #6 |
Location | Kansas State Wildcats Hockey Rink
Manhattan, KS |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Mizzou (D1) | 15 | 9 | 13 | 37 |
Denver (D2) | 9 | 8 | 8 | 25 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
00:38 | Mizzou | Austin Peters (Alec Garrison) |
03:16 | Denver | David Kaplan (Charles Canty) |
05:38 | Mizzou | Ryan Dierzbicki (Alec Garrison) |
05:49 | Denver | Shane Bennett (Lane Robinson) |
08:49 | Mizzou | Tanner Pedersen (Austin Peters) |
10:48 | Mizzou | Ryan Dierzbicki (Jake Delcambre) |
11:26 | Mizzou | Alec Garrison (Unassisted) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
05:00 | Mizzou | Tanner Pedersen (Tyler Hoffman) |
07:18 | Denver | David Kaplan (Unassisted) |
11:49 | Mizzou | Tanner Pedersen (Tyler Hoffman) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:27 | Mizzou | Jimmy Smythe (Ryan Dierzbicki) |
02:05 | Denver | David Kaplan (Matt Novak) |
04:27 | Mizzou | Jimmy Smythe (Ryan Dierzbicki) |
08:39 | Mizzou | Austin Peters (Tanner Pedersen) |
Team Stats
University of Missouri
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Pedersen, Tanner | 3 | 1 | 4 | 0 |
13 | Peters, Austin | 2 | 1 | 3 | 0 |
15 | Hoffman, Tyler | 0 | 2 | 2 | 0 |
17 | Smythe, Jimmy | 2 | 0 | 2 | 0 |
19 | Bickert, David | 0 | 0 | 0 | 0 |
23 | Garrison, Alec | 1 | 2 | 3 | 0 |
33 | David, Brendan | 0 | 0 | 0 | 0 |
71 | Delcambre, Jake | 0 | 1 | 1 | 0 |
88 | Dierzbicki, Ryan | 2 | 2 | 4 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
33 | David, Brendan | 36 | 25 | 21 | 4 |
Scratches
- None
University of Denver
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Chiacchia, Justin | 0 | 0 | 0 | 0 |
4 | Harris, Colin | 0 | 0 | 0 | 0 |
5 | Goodman, Stephen | 0 | 0 | 0 | 0 |
6 | Kaplan, David | 3 | 0 | 3 | 0 |
9 | Novak, Matt | 0 | 1 | 1 | 0 |
19 | Bennett, Shane | 1 | 0 | 1 | 0 |
21 | Canty, Charles | 0 | 1 | 1 | 0 |
27 | Robinson, Lane | 0 | 1 | 1 | 0 |
35 | Peter, Christopher | 0 | 0 | 0 | 0 |
41 | Novak, Ryan | 0 | 0 | 0 | 0 |
74 | Huff, Carter | 0 | 0 | 0 | 0 |
91 | Fedorak, Bohdan | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Peter, Christopher | 36 | 37 | 27 | 10 |
Num | Name |
---|---|
17 | Hefner, Bryce |