Game Boxscore
Lindenwood vs. Mizzou
Saturday February 24th, 2018 at 11:00AM
Final
Game Information
Event | GPCiHL weekend #7 |
Location | Matteson Square Gardens Tri-Plex
St. Peters, MO |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Lindenwood (D3) | 10 | 10 | 11 | 31 |
Mizzou (D3) | 3 | 0 | 1 | 4 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
03:00 | Lindenwood | Jason Novak (Anthony Erace) |
06:53 | Lindenwood | Spenser Marquiss (Unassisted) |
07:08 | Lindenwood | Jason Novak (Sam Koenig) |
07:49 | Lindenwood | Timothy Brey (Jason Novak) |
08:24 | Mizzou | Adam Orr (Unassisted) |
09:14 | Lindenwood | Timothy Brey (Unassisted) |
10:48 | Lindenwood | Anthony Erace (Unassisted) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:18 | Lindenwood | Sam Koenig (Jason Novak) |
00:45 | Lindenwood | Timothy Brey (Sam Koenig) |
02:29 | Lindenwood | Sam Koenig (Daniel Higa) |
03:58 | Lindenwood | Timothy Brey (Daniel Higa) |
06:14 | Lindenwood | Jake Abel (Spenser Marquiss) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
03:04 | Lindenwood | Anthony Erace (Unassisted) |
04:49 | Lindenwood | Anthony Erace (Unassisted) |
07:11 | Lindenwood | Timothy Brey (Unassisted) |
11:54 | Lindenwood | Spenser Marquiss (Unassisted) |
Team Stats
Lindenwood University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Martin, Josh | 0 | 0 | 0 | 0 |
12 | Marquiss, Spenser | 2 | 1 | 3 | 0 |
14 | Abel, Jake | 1 | 0 | 1 | 0 |
15 | Koenig, Sam | 2 | 2 | 4 | 0 |
19 | Brey, Timothy | 5 | 0 | 5 | 0 |
25 | Visico, Chris | 0 | 0 | 0 | 0 |
30 | Forshee, Brad | 0 | 0 | 0 | 0 |
39 | Novak, Jason | 2 | 2 | 4 | 0 |
47 | Erace, Anthony | 3 | 1 | 4 | 0 |
83 | Johnson, Cory | 0 | 0 | 0 | 0 |
95 | Higa, Daniel | 0 | 2 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Forshee, Brad | 36 | 4 | 3 | 1 |
Num | Name |
---|---|
6 | Mott, Shawn |
13 | Dlugos, Christopher |
21 | Galloni, Matthew |
University of Missouri
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Orr, Adam | 1 | 0 | 1 | 0 |
7 | Meyer, Chris | 0 | 0 | 0 | 0 |
14 | Siegel, Jared | 0 | 0 | 0 | 0 |
16 | Jahns, Isaac | 0 | 0 | 0 | 0 |
36 | Mineo, Nick | 0 | 0 | 0 | 0 |
42 | Lewandowski, Colin | 0 | 0 | 0 | 0 |
44 | Schaefer, Jacob | 0 | 0 | 0 | 0 |
55 | Breuer, Conor | 0 | 0 | 0 | 0 |
67 | Kaltenbron, Jacob | 0 | 0 | 0 | 0 |
96 | Borner, William | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
67 | Kaltenbron, Jacob | 36 | 31 | 16 | 15 |
Scratches
- None