Game Boxscore
Mizzou vs. St. Louis CC
Sunday January 27th, 2019 at 12:00PM
Final
Game Information
Event | Great Plains Collegiate Hockey |
Location | Kansas State Wildcats Hockey Rink
Manhattan, KS |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Mizzou (D2) | 9 | 8 | 8 | 25 |
St. Louis CC (JC) | 9 | 9 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:38 | St. Louis CC | Grant Hoffman (Unassisted) |
11:16 | St. Louis CC | Andrew Zack (Steven Gould) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:16 | St. Louis CC | Max Watson (Grant Hoffman) |
01:56 | St. Louis CC | Max Watson (Unassisted) |
04:15 | St. Louis CC | Casey Wingbermuehle (Mitch Muller) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
03:05 | Mizzou | Ryan Dierzbicki (Colin Lewandowski) |
03:27 | Mizzou | Ryan Dierzbicki (Unassisted) |
Team Stats
University of Missouri
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Siegel, Jared | 0 | 0 | 0 | 0 |
18 | Chapman, Mack | 0 | 0 | 0 | 0 |
36 | Mineo, Nick | 0 | 0 | 0 | 0 |
42 | Lewandowski, Colin | 0 | 1 | 1 | 0 |
67 | Rief, Jacob | 0 | 0 | 0 | 0 |
88 | Dierzbicki, Ryan | 2 | 0 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
67 | Rief, Jacob | 36 | 26 | 21 | 5 |
Scratches
- None
St. Louis Community College
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Hoffman, Grant | 1 | 1 | 2 | 0 |
8 | Murphy, Jacob | 0 | 0 | 0 | 0 |
9 | Wingbermuehle, Casey | 1 | 0 | 1 | 0 |
12 | Dlugos, Christopher | 0 | 0 | 0 | 0 |
14 | Lupo, Ethan | 0 | 0 | 0 | 0 |
16 | Zohran, Mickey | 0 | 0 | 0 | 0 |
17 | Gould, Steven | 0 | 1 | 1 | 0 |
18 | Watson, Max | 2 | 0 | 2 | 0 |
22 | Sullivan, Dylan | 0 | 0 | 0 | 0 |
29 | Wedbush, Kyle | 0 | 0 | 0 | 0 |
73 | Muller, Mitch | 0 | 1 | 1 | 0 |
81 | Griffin, Shaun | 0 | 0 | 0 | 0 |
96 | Zack, Andrew | 1 | 0 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Wedbush, Kyle | 36 | 25 | 23 | 2 |
Scratches
- None