Game Boxscore
Lindenwood vs. St. Louis CC
Saturday February 9th, 2019 at 10:00AM
Final
Game Information
Event | Great Plains Collegiate Hockey |
Location | Matteson Square Gardens Tri-Plex
St. Peters, MO |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Lindenwood (D1) | 21 | 12 | 12 | 45 |
St. Louis CC (JC) | 2 | 2 | 3 | 7 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
04:02 | Lindenwood | Sam Koenig (Anthony Erace) |
10:10 | Lindenwood | Sam Koenig (Anthony Erace) |
11:32 | Lindenwood | Adam Swims (Unassisted) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:10 | Lindenwood | Short Handed - Joseph Rosa (Max Romanowicz) |
04:39 | Lindenwood | Sam Koenig (Anthony Erace) |
05:21 | Lindenwood | Nicholas DellaMorte (Chris Visico) |
05:26 | Lindenwood | Nicholas DellaMorte (Chris Visico) |
10:55 | Lindenwood | Nicholas DellaMorte (Chris Visico) |
11:45 | Lindenwood | Nicholas DellaMorte (Chris Visico) |
Time | Team | Player (Penalty) |
---|---|---|
01:34 | Lindenwood | Cody Page (Roughing - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
02:48 | Lindenwood | Sam Koenig (Cody Page) |
05:22 | Lindenwood | Joseph Rosa (Sam Koenig) |
07:35 | Lindenwood | Chris Visico (Nicholas DellaMorte) |
11:00 | Lindenwood | Sam Koenig (Adam Swims) |
Time | Team | Player (Penalty) |
---|---|---|
01:00 | Lindenwood | Steve Farina (Checking - 2:00) |
Team Stats
Lindenwood University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | DellaMorte, Nicholas | 4 | 1 | 5 | 0 |
7 | Rosa, Joseph | 2 | 0 | 2 | 0 |
11 | Farina, Steve | 0 | 0 | 0 | 2 |
15 | Koenig, Sam | 5 | 1 | 6 | 0 |
22 | Page, Cody | 0 | 1 | 1 | 2 |
25 | Visico, Chris | 1 | 4 | 5 | 0 |
28 | Swims, Adam | 1 | 1 | 2 | 0 |
30 | Robinson, Jacob | 0 | 0 | 0 | 0 |
37 | Town, Paul | 0 | 0 | 0 | 0 |
47 | Erace, Anthony | 0 | 3 | 3 | 0 |
64 | Watson, Tyler | 0 | 0 | 0 | 0 |
83 | Fordyce, Joseph | 0 | 0 | 0 | 0 |
91 | Haney-Johnson, Brycon | 0 | 0 | 0 | 0 |
98 | Romanowicz, Max | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Robinson, Jacob | 36 | 7 | 7 | 0 |
Scratches
- None
St. Louis Community College
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Hoffman, Grant | 0 | 0 | 0 | 0 |
8 | Murphy, Jacob | 0 | 0 | 0 | 0 |
9 | Wingbermuehle, Casey | 0 | 0 | 0 | 0 |
12 | Dlugos, Christopher | 0 | 0 | 0 | 0 |
16 | Zohran, Mickey | 0 | 0 | 0 | 0 |
17 | Gould, Steven | 0 | 0 | 0 | 0 |
18 | Watson, Max | 0 | 0 | 0 | 0 |
22 | Sullivan, Dylan | 0 | 0 | 0 | 0 |
29 | Wedbush, Kyle | 0 | 0 | 0 | 0 |
68 | Casola, Dom | 0 | 0 | 0 | 0 |
73 | Muller, Mitch | 0 | 0 | 0 | 0 |
96 | Zack, Andrew | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Wedbush, Kyle | 36 | 45 | 32 | 13 |
Num | Name |
---|---|
14 | Lupo, Ethan |