Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Steger, Austin | LU | 16 | 32 | 12 | 44 | 11 | 3 | 4 | 18 | 2 | |
64 | Hirst, Josh | BTHU | 14 | 31 | 11 | 42 | 2 | 4 | 2 | 25 | 2 | |
4 | Jakopec, Blake | BTHU | 18 | 26 | 14 | 40 | 6 | 0 | 5 | 13 | 10 | |
68 | Zaino, Tyler | BTHU | 18 | 18 | 20 | 38 | 1 | 0 | 1 | 12 | 2 | |
44 | Mula, Joseph | LU | 16 | 17 | 20 | 37 | 4 | 2 | 1 | 14 | 14 | |
19 | Ether, Andrew | BTHU | 18 | 22 | 8 | 30 | 4 | 0 | 3 | 8 | 30 | |
9 | Mahaffey, Christopher | BTHU | 18 | 9 | 18 | 27 | 2 | 0 | 0 | 2 | 4 | |
9 | Rodriguez, Cameron | LU | 16 | 13 | 12 | 25 | 3 | 0 | 1 | 6 | 10 | |
13 | Gibson, Kenneth | LU | 16 | 7 | 14 | 21 | 1 | 2 | 0 | 7 | 14 | |
22 | Warneking, Nicolas | BTHU | 17 | 11 | 9 | 20 | 2 | 1 | 1 | 5 | 16 | |
16 | Willis, Anthony | LU | 16 | 10 | 9 | 19 | 0 | 1 | 2 | 9 | 2 | |
21 | Galloni, Matthew | LU | 15 | 7 | 11 | 18 | 1 | 2 | 0 | 3 | 4 | |
8 | Matthews, Sean | BTHU | 17 | 12 | 5 | 17 | 0 | 0 | 2 | 2 | 18 | |
63 | Yu, David | BTHU | 18 | 6 | 11 | 17 | 0 | 0 | 0 | 2 | 0 | |
6 | Mott, Shawn | LU | 15 | 5 | 12 | 17 | 1 | 1 | 0 | 3 | 8 | |
22 | Craven, Mark | BTHU | 13 | 4 | 11 | 15 | 2 | 0 | 1 | 2 | 6 | |
X | Cooper, Caleb | LU | 14 | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 25 | |
66 | Massing, Daniel | SLCC | 10 | 10 | 3 | 13 | 0 | 0 | 1 | 3 | 6 | |
14 | Lupo, Ethan | SLCC | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 4 | |
17 | Keao, Jeremiah | LU | 16 | 9 | 1 | 10 | 0 | 0 | 1 | 2 | 10 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Kolly, Tyler | LU | 14 | 516 | 10 | 4 | 0 | 243 | 37 | 206 | 2.58 | 0.848 | 2 | |
67 | Duda, Sean | SLCC | 3 | 108 | 1 | 2 | 0 | 133 | 0 | 133 | 0.00 | 1.000 | 0 | |
X | Borta, Charles | BTHU | 3 | 108 | 3 | 0 | 0 | 46 | 2 | 44 | 0.67 | 0.957 | 1 | |
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%