Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lupo, Ethan | SLCC | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 2 | 4 | |
66 | Massing, Daniel | SLCC | 10 | 10 | 3 | 13 | 0 | 0 | 1 | 3 | 6 | |
68 | Casola, Dom | SLCC | 10 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 6 | |
67 | Duda, Sean | SLCC | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | |
13 | Riegert, Zachary | SLCC | 8 | 4 | 6 | 10 | 1 | 0 | 1 | 3 | 8 | |
12 | Dlugos, Christopher | SLCC | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | |
88 | BUNCH, JUSTIN | SLCC | 8 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | |
27 | Burke, Nick | SLCC | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
73 | Heller, Gene | SLCC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
20 | Montero, Dom | SLCC | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
63 | Wofford, Brandon | SLCC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Wedbush, Kyle | SLCC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
96 | Zack, Andrew | SLCC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
63 | Wofford, Brandon | SLCC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Steger, Austin | LU | 16 | 32 | 12 | 44 | 11 | 3 | 4 | 18 | 2 | |
44 | Mula, Joseph | LU | 16 | 17 | 20 | 37 | 4 | 2 | 1 | 14 | 14 | |
9 | Rodriguez, Cameron | LU | 16 | 13 | 12 | 25 | 3 | 0 | 1 | 6 | 10 | |
13 | Gibson, Kenneth | LU | 16 | 7 | 14 | 21 | 1 | 2 | 0 | 7 | 14 | |
16 | Willis, Anthony | LU | 16 | 10 | 9 | 19 | 0 | 1 | 2 | 9 | 2 | |
14 | Abel, Jake | LU | 16 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 10 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Woolfson, Sam | BTHU | 1 | 36 | 1 | 0 | 0 | 11 | 0 | 11 | 0.00 | 1.000 | 1 | |
67 | Duda, Sean | SLCC | 3 | 108 | 1 | 2 | 0 | 133 | 0 | 133 | 0.00 | 1.000 | 0 | |
X | Borta, Charles | BTHU | 3 | 108 | 3 | 0 | 0 | 46 | 2 | 44 | 0.67 | 0.957 | 1 | |
1 | Martin, Josh | LU | 2 | 72 | 2 | 0 | 0 | 34 | 2 | 32 | 1.00 | 0.941 | 0 | |
29 | Wedbush, Kyle | SLCC | 3 | 93 | 0 | 2 | 0 | 208 | 18 | 190 | 6.97 | 0.913 | 0 | |
35 | Vanderbeck, Noah | BTHU | 13 | 462 | 10 | 3 | 0 | 341 | 32 | 309 | 2.49 | 0.906 | 1 | |
1 | Tilley, Braden | BTHU | 2 | 42 | 1 | 0 | 0 | 10 | 1 | 9 | 0.86 | 0.900 | 1 | |
29 | Kolly, Tyler | LU | 14 | 516 | 10 | 4 | 0 | 243 | 37 | 206 | 2.58 | 0.848 | 2 | |
63 | Wofford, Brandon | SLCC | 1 | 36 | 1 | 0 | 0 | 23 | 6 | 17 | 6.00 | 0.739 | 0 | |
63 | Wofford, Brandon | SLCC | 4 | 123 | 1 | 3 | 0 | 78 | 28 | 50 | 8.20 | 0.641 | 0 | |
Page: 1, 2 |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%